Most Recent Blaine Homes For Sale
| View All Blaine Homes For Sale | ||
|
4905 Seafair Dr, Blaine, WA 98230 | $224,900 3 beds 2 baths |
|
5512 Sehome Ct, Blaine, WA 98230 | $263,000 3 beds 2 baths |
|
1168 Hughes Ave, Blaine, WA 98230 | $129,500 3 beds 2.25 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings